
| Vehicle | Make | Fiat |
| Model | 500C Lounge TwinAir | |
| Price | UK | £15,065 |
| Manufacturer | Brand | Fiat Group Automobiles, via Nizza 250 - 10126 Turin, Italy www.fiatauto.com |
| Manufacturing Location | Tychy, Poland | |
| Importer | Fiat Group Automobiles UK, Fiat House, 240 Bath Road, Slough SL1 4DX www.fiat.co.uk |
|
| CT test date | June 2011 CT Test: Fiat 500C TwinAir Lounge |
|
| Body and structure |
Chassis/body | Steel unitary structure |
| Dimensions | Length: 3456mm Width: 1627mm Height: 1488mm |
|
| Kerb weight DIN | 900kg | |
| Engine and transmission | Engine type | Fiat TwinAir in-line twin |
| Construction material | Cylinder block: aluminium alloy Cylinder head: aluminium alloy |
|
| Capacity | 875cc | |
| Bore | 80.5mm | |
| Stroke | 86mm | |
| Bore/stroke | 0.94 | |
| Compression ratio | 10.0:1 | |
| Valvegear | Two valves per cylinder; MultiAir variable valve lift on intake | |
| Power | 62.5kW/85PS at 5500rpm | |
| Torque | 145Nm/107lbft at 1900rpm | |
| Rev limit | 6000rpm | |
| Transmission | Five-speed manual or Duologic automatic gearbox, front-wheel drive | |
| Suspension and steering | Suspension | Front: MacPherson struts and anti-roll bar Rear: torsion beam |
| Steering | Rack and pinion; electric power assistance; two turns lock to lock | |
| Turning circle | 10.7m | |
| Wheels and tyres | 15in alloy wheels; 185/55 R15 tyres | |
| Brakes | Front: 240mm ventilated discs; Rear: 240mm discs; ABS and electronic brake force distribution | |
| Performance and Economy | Acceleration | 0-62mph: 11sec |
| Maximum speed | 108mph (174km/h) | |
| Fuel consumption | Urban: 57.6mpg, Extra-urban: 76.3mpg, Combined: 68.9mpg Cartechnical overall estimate*: 68.8mpg; range: 530 miles |
|
| CO2 emissions | 95g/km | |
* Cartechnical overall fuel consumption estimate is calculated from the official Urban and Extra-urban consumption figures, weighted 60/40 in favour of the Extra-urban figure. This figure is often more representative than the officlal Combined figure of overall fuel consumption in normal use, but is only an estimate. Actual fuel consumption will vary considerably with operating conditions and driving style.
